Statement of Condition
|
As of: December 31, 2009 |
As of: December 31, 2008 |
||||
| Assets | |||||
| Cash and due from banks: | $29,675,699 | $17,855,366 | |||
| Federal funds sold/due from time: | $70,880,000 | $52,095,000 | |||
| Securities available for sale: | $50,462,113 | $48,147,257 | |||
| Securities held at maturity: | |||||
|
Loans, net of unearned income, allowance and loan losses: |
$691,364,232 | $736,214,753 | |||
| Customers liability on letters of credit: | $2,250,092 | $5,107,616 | |||
| Other assets: | $65,912,146 | $56,082,771 | |||
| Total Assets: | $910,544,282 | $915,502,763 | |||
| Liabilities and Equity | |||||
| Deposits: | |||||
| Demand deposits: | $72,421,802 | $67,273,515 | |||
| Interest bearing: | $735,750,861 | $731,313,386 | |||
| Total Deposits: | $808,172,663 | $798,586,901 | |||
|
Customers liability on letters of credit: |
$2,250,092 | $5,107,616 | |||
| Other liabilities: | $28,157,596 | $48,071,596 | |||
| Equity capital: | $71,963,931 | $63,736,650 | |||
| Total liabilities and equity: | $910,544,282 | $915,502,763 | |||



