Statement of Condition
|
As of: June 30, 2010 |
|||||
| Assets | |||||
| Cash and due from banks: | $31,941,250 | ||||
| Federal funds sold/due from time: | $72,185,000 | ||||
| Securities available for sale: | $64,142,393 | ||||
| Securities held at maturity: | |||||
|
Loans, net of unearned income, allowance and loan losses: |
$635,815,880 | ||||
| Customers liability on letters of credit: | $2,709,478 | ||||
| Other assets: | $86,878,696 | ||||
| Total Assets: | $893,672,698 | ||||
| Liabilities and Equity | |||||
| Deposits: | |||||
| Demand deposits: | $75,155,222 | ||||
| Interest bearing: | $712,544,577 | ||||
| Total Deposits: | $787,699,799 | ||||
|
Customers liability on letters of credit: |
$2,709,478 | ||||
| Other liabilities: | $27,789,739 | ||||
| Equity capital: | $75,473,681 | ||||
| Total liabilities and equity: | $893,672,698 | ||||