Statement of Condition
|
As of: March 31, 2008 |
As of: December 31, 2007 |
||||
| Assets | |||||
| Cash and due from banks: | $19,005,945 | $15,355,452 | |||
| Federal funds sold/due from time: | $67,014,000 | $72,205,000 | |||
| Securities available for sale: | $57,674,337 | $46,902,968 | |||
| Securities held at maturity: | $250,000 | $250,000 | |||
|
Loans, net of unearned income, allowance and loan losses: |
$671,811,344 | $626,333,838 | |||
| Customers liability on letters of credit: | $3,931,145 | $4,048,052 | |||
| Other assets: | $55,630,496 | $53,405,700 | |||
| Total Assets: | $875,317,268 | $818,501,009 | |||
| Liabilities and Equity | |||||
| Deposits: | |||||
| Demand deposits: | $71,339,153 | $63,178,819 | |||
| Interest bearing: | $704,951,565 | $680,345,855 | |||
| Total Deposits: | $776,350,718 | $743,524,674 | |||
|
Customers liability on letters of credit: |
$3,931,145 | $4,048,052 | |||
| Other liabilities: | $35,728,163 | $13,065,494 | |||
| Equity capital: | $59,307,242 | $57,862,790 | |||
| Total liabilities and equity: | $875,317,268 | $818,501,009 | |||



